Shah Rukh Khan and Deepika Padukone are the latest entrants into the Rs. 200 crore club. Though the film released on Eid, it has been consistently generating a steady stream of revenue at the box office.
CLICK HERE: Chennai Express Breaks Ek Tha Tiger’s Box Office Record In 7 Days
In this edition of Box Office Report Card, we take a look at what it took and how Chennai Expressgot to Rs 200 crore. With this in mind, we list the film’s collections on a daily basis, including the paid previews that started on Thursday (August 8, 2013). While the first weekend of the film’s release witnessed a staggering Rs. 100.42 crores in collections, the second weekend collections dropped to a quarter of the sum to Rs. 25.23 crores. On the other hand, the first week collections of Chennai Express posted a massive figure of Rs 156.7 crore. However it did not manage to break the record of Aamir Khan’s 3 Idiots that collected approx Rs. 55.79 crores in its second week. 3 Idiots therefore retains the record of the highest second week collections in the domestic circuit.
Day | Date | Amount (in crores) |
---|---|---|
Day 1 (Thursday) | 8-Aug-13 | 6.75 |
Day 2 (Friday) | 9-Aug-13 | 33.12 |
Day 3 (Saturday) | 10-Aug-13 | 28.05 |
Day 4 (Sunday) | 11-Aug-13 | 32.5 |
Day 5 (Monday) | 12-Aug-13 | 12.62 |
Day 6 (Tuesday) | 13-Aug-13 | 11.5 |
Day 7 (Wednesday) | 14-Aug-13 | 12.56 |
Day 8 (Thursday) | 15-Aug-13 | 19.6 |
Day 9 (Friday) | 16-Aug-13 | 6.5 |
Day 10 (Saturday) | 17-Aug-13 | 8.51 |
Day 11 (Sunday) | 18-Aug-13 | 10.22 |
Day 12 (Monday) | 19-Aug-13 | 3.8 |
Day 13 (Tuesday) | 20-Aug-13 | 7.06 |
Day 14 (Wednesday) | 21-Aug-13 | 4.51 |
Day 15 (Thursday) | 22-Aug-13 | 3.25 |
TOTAL | 200.55 |
Weekend | Collections (in crores) |
---|---|
Weekend 1 | 100.42 cr |
Weekend 2 | 25.23 cr |
Week | Collections (in crores) |
---|---|
Week 1 | 156.7 cr |
Week 2 | 43.85 cr |
Note: Weekend 1 and Week 1 includes paid previews (Thursday) 🙂 SRK FANS SHARE IT 😉